Subtlety Rogue best in slot: Phase 3: Spring 2027 update
The best gear for a Subtlety Rogue in Phase 3: Spring 2027 update (not out yet), picked by our gear optimizer. It scores every item with stat weights measured in our combat sim for Subtlety, stops valuing hit once you reach the cap against a level 63 boss, and keeps to unique-equipped and weapon rules. Enchants are included.
Open in the plannerSwap any item, add your own gear, and sim it. Updated October 19, 2026.
Gear
| Slot | Item | Where it drops | EP |
|---|---|---|---|
| Head | Darkmaster Gandling, Scholomance | 45.4 | |
| Neck | Dark Coffer, Blackrock Depths | 24.2 | |
| Shoulder | The League of Arathor, Exalted | 64.9 | |
| Back | Cenarion Circle, Friendly | 50.2 | |
| Chest | General Drakkisath, Blackrock Spire | 67.3 | |
| Wrist | Instructor Malicia, Scholomance | 29 | |
| Hands | Leatherworking | 50.3 | |
| Waist | The League of Arathor, Honored | 56.9 | |
| Legs | Leatherworking | 65.7 | |
| Feet | Rattlegore, Scholomance | 54.7 | |
| Ring 1 | Cenarion Circle, Honored | 50.6 | |
| Ring 2 | Cenarion Circle, Revered | 48.6 | |
| Trinket 1 | The League of Arathor, Friendly | 0.1 | |
| Main Hand | Blacksmithing | 569.3 | |
| Off Hand | Blacksmithing | 153.7 | |
| Ranged | Dark Iron Ambassador, Gnomeregan | 12 |
Set total: 1,343 EP. EP (equivalence points) is how much an item is worth to this spec, in units of its main stat.
Subtlety Rogue stat weights
How much one point of each stat is worth to a Subtlety Rogue, measured in our sim (Subtlety). Hit is worth this much until the cap, then nothing more.
Physical Damage6.8
Expertise Rating2.4
Hit Rating2.1
Agility1.9
Crit Rating1.6
Haste Rating1.4
Strength1.1
Attack Power1
Armor Penetration0.3
Spell Penetration0.2
Main hand weapon DPS10.5
Off hand weapon DPS2.3